Model | Oppo Reno 5 |
Annoncé | 17 décembre, 2020 |
Date de sortie | 12 janvier, 2021 |
Taille (diagonale) | 6,43 pouces, 99,3 cm 2 (~ 85,1% rapport écran / corps) |
Résolution | 1080 x 2400 pixels, rapport 19,5: 9 AMOLED, 90 Hz, 430 nits (typ), 600 nits (crête) |
Densité de Pixels Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 410 pp |
Protection de l'écran Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 3 |
Nombre de couleurs | 16 millions de couleurs |
Dimensions | 159,1 x 73,4 x 7,9 mm (6,26 x 2,89 x 0,31 pouces) |
Poids | 177 g (7.58 oz) |
Couleurs |
Noir argent |
étanche |
Réseau 4G | 4G LTE (2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Réseau 3G | 3G HSDPA 850 / 900 / 1900 / 2100 |
Réseau 2G | 2G GSM 850 / 900 / 1800 / 1900 |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Oui, avec A-GPS bi-bande, GLONASS, BDS, GALILEO, QZSS |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Dual SIM | Oui |
Sonneries | Polyphoniques |
Lecteur MP3/AAC | MP3 / AAC / AAC+ |
Radio FM | Non |
Haut-Parleur | |
Mains libres |
Appareil photo Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 64 MP, f / 1.7, (grand angle), 1 / 1.73 ", 0.8µm, PDAF 8 MP, f / 2.2, (ultra large), 1 / 4.0", 1.12µm 2 MP, f / 2.4, (macro) 2 MP , f / 2.4, (profondeur) |
Appareil photo avant | 44 MP, f / 2,4, 24 mm (large) |
Video | 4K à 30 ips, 1080p à 30/60/120 ips; gyroscope-EIS, HDR |
Systèmes d'exploitation OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 10 |
Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | ColorOS 7.1 |
Prix | 350 EURO |
Processeur CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Snapdragon 720G (7 nm) Octa-core (2x2,3 GHz Kryo 465 Gold et 6x1,8 GHz Kryo 465 Silver) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 618 |
RAM (Memoire) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 Go |
Memoire interne Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128 Go UFS 2.1 |
Carte MicroSD Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Oui, 256 Go |
Type de batterie Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Autonomie de batterie | 4310 mAh, non-removable |
Capteurs Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Empreinte digitale (sous écran, optique), accéléromètre, gyroscope, proximité, boussole Charge rapide 50W Charge inverse SuperVOOC |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.1, A2DP, aptX HD, LE |
Infrarouge Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | Type-C 2.0 |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
HDMI HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. | |
Recharge sans fil Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | Non |
Lecteur empreinte digitale | |
Prise microphone | |
Prise Jack 3,5 mm |
La note globale est basée sur l'évaluation de nos experts.
Model | Oppo Reno 5 |
Annoncé | 26 novembre, 2020 |
Date de sortie | 01 décembre, 2020 |
Taille (diagonale) | 6,67 pouces, 107,4 cm2 (~ 84,6% rapport écran / corps) |
Résolution | 1080 x 2400 pixels, 20:9 ratio IPS LCD, HDR10, 120Hz, 450 nits (typ) |
Densité de Pixels | 395 pp |
Protection de l’écran | Corning Gorilla Glass 5 |
Nombre de couleurs | 16 millions de couleurs |
Dimensions | 165.4 x 76.8 x 9 mm (6.51 x 3.02 x 0.35 in) |
Poids | 215 g (7.58 oz) |
Couleurs | Gray, Blue, Red/Mint |
étanche |
Réseau 4G | 4G LTE (2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Réseau 3G | 3G HSDPA 850 / 900 / 1900 / 2100 |
Réseau 2G | 2G GSM 850 / 900 / 1800 / 1900 |
GPRS | |
EDGE | |
GPS | Oui, dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS |
SIM | Nano SIM |
Dual SIM | Oui |
Sonneries | Polyphoniques |
Lecteur MP3/AAC | MP3 / AAC / AAC+ |
Radio FM | Oui |
Haut-Parleur | |
Mains libres |
Appareil photo | 108 MP, f/1.8, 26mm (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Appareil photo avant | 16 MP |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Systèmes d’exploitation | Android 10 |
Interface | MIUI 12 |
Prix | 300 EURO |
Processeur | Snapdragon 750G 5G (8 nm) Octa-core (2×2.2 GHz Kryo 570 & 6×1.8 GHz Kryo 570) |
GPU | Adreno 619 |
RAM (Memoire) | 6 | 8 Go |
Memoire interne | 128 | 256 Go UFS 2.2 |
Carte MicroSD | Oui, 256 Go |
Type de batterie | Li-Poly (Lithium Polymer) |
Autonomie de batterie | 4820 mAh, non-removable |
Capteurs | Empreinte digitale (latérale), accéléromètre, gyroscope, proximité, boussole Charge rapide 33W, 100% en 58 min (annoncé) |
Bluetooth | 5.1, A2DP, LE |
Infrarouge | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | Type-C 2.0 |
NFC | |
HDMI | |
Recharge sans fil | Non |
Lecteur empreinte digitale | |
Prise microphone | |
Prise Jack 3,5 mm |
Clause de non-responsabilité. Nous ne pouvons pas garantir que les informations sur cette page sont correctes à 100%.
© 2016 - 2023 Allotech-dz theme by RapidoF.